Pricing
What each kind of engagement costs
Every price we publish, in one place, with the qualifier attached. “From” means a floor, not a quote. “Founding” means an early price that will change. A range means the work is scoped before it is priced.
Not everything here is for everyone
Several services are deliberately gated — some follow an engagement, some need a fit review first. That is stated on each one. If a price looks like it fits but the availability does not, ask and we will tell you honestly.
The buying models
Different problems need different commercial shapes. This is how to tell which one you are looking at.
One-time diagnostic and review
You pay a fixed fee to find out what is true.
Rescue Triage · Launch Readiness Review · Launch Retest · Growth Readiness Audit
Fixed-scope rescue and launch work
A written scope, quoted after diagnosis, with acceptance criteria.
Focused App Recovery Sprint · Automation Quick Win
Quick Wins
Small, deliberately bounded pieces of work at a fixed price.
Website Quick Fix · Starter Business Site · Micro-Automation · branding
Starting-at implementation work
A floor price for work whose scope is agreed before it begins.
Focused App Recovery Sprint · Idea-to-Prototype Sprint
Custom milestones
Quoted per milestone, each with its own acceptance criteria.
Custom Software Development · Idea-to-Launch Build
Recurring technical care
Monthly continuation for software we already know.
Technical Stewardship · Website Care
Included with qualifying work
Not sold. It attaches automatically to work we deliver.
Launch Care
Founding validation
A new service at a founding price while we learn what it takes.
Launch-to-Growth Stewardship · Website Care · Starter Business Site
Rescue & Launch
| Service | Price | Pricing type | Availability | Who it is for |
|---|---|---|---|---|
| Rescue Triage | $495founding price, fixed fee, paid up front | Founding price | Available | Founders and teams with an AI-assisted or inherited application that has stalled, or who have been told it needs a rewrite and want a second opinion. |
| Launch Readiness Review | $895founding price, fixed fee | Founding price | Available | Teams preparing to put an application in front of real users who want an independent view before launch. |
| Focused App Recovery Sprint | From $1,750bounded scope, quoted after diagnosis | Starting at | By fit review | Owners of a specific, bounded defect or broken workflow that has been diagnosed and needs repair. |
| Automation Quick Win | $1,000 – $3,000working range, scoped per workflow | Range | By fit review | Small businesses with a repeated manual workflow that costs time and produces errors. |
| Custom Software Development | Custom quotemilestone-based for larger engagements | Custom quote | Custom scope | Businesses with a defined need that existing tools genuinely do not meet. |
| Launch Retest | $395fixed fee, for existing review clients | Fixed price | For existing clients | Previous Launch Readiness Review clients who have fixed the findings and want confirmation before launching. |
Stewardship
| Service | Price | Pricing type | Availability | Who it is for |
|---|---|---|---|---|
| Technical Stewardship | From $1,000 / monththree tiers, post-engagement or repeat-client only | Tiered monthly | For existing clients | Clients who have completed an engagement and want their software looked after continuously. |
| Launch Care | Includedincluded with qualifying work — never sold separately | Included | Included with qualifying work | Every client of qualifying delivery work, automatically. |
| Website Care | $195 / monthfounding price, monthly, for sites we built or have assessed | Founding price | Founding availability | Owners of a small site BrightPocket built, or has completed a paid assessment of. |
| Growth Readiness Audit | $395fixed fee, credited toward setup if service begins within 30 days | Fixed price | By fit review | Post-launch founders considering ongoing growth stewardship who want an honest read first. |
| Launch-to-Growth Stewardship | From $1,395 / monthfounding availability, core plus optional add-ons, $950 setup | Monthly | Founding availability | Post-launch founders whose product already works, accepted by fit review and limited to three founding clients. |
BrightPocket Quick Wins
| Service | Price | Pricing type | Availability | Who it is for |
|---|---|---|---|---|
| Logo Rescue & Cleanup | $149fixed fee | Fixed price | Available | A business whose logo works visually but is technically unusable — low resolution, no transparent version, no print-ready file. |
| Starter Logo | $295fixed fee, two concepts and one refinement | Fixed price | Available | A new small business that needs a credible mark quickly. |
| Website Quick Fix | $295fixed fee, one defined issue | Fixed price | By fit review | A business with a working website and one specific broken or outdated element. |
| Starter Business Site | $349founding price for the first three clients, then $449 | Founding price | Founding availability | A small local business with no website, or one so dated it costs credibility. |
| Booking & Intake Setup | $395fixed fee, one flow | Fixed price | By fit review | A service business taking appointments or enquiries manually, and losing time and leads to it. |
| Micro-Automation | $495fixed fee, one single-step workflow | Fixed price | By fit review | A business repeating one small manual task many times. |
| Brand Starter Kit | $595fixed fee, logo plus a small applied system | Fixed price | Available | A new business that needs visual consistency, not just a mark. |
| Rapid Launch Page | $795fixed fee, one focused page | Fixed price | By fit review | A founder or business launching one specific thing — a product, campaign or waitlist. |
| Business Brand System | $1,495fixed fee, identity plus positioning and messaging | Fixed price | By fit review | An established small business that needs the language to use its identity consistently, not just a mark. |
Idea to Launch
| Service | Price | Pricing type | Availability | Who it is for |
|---|---|---|---|---|
| Idea Clarity Session | $295fixed fee, session plus written summary | Fixed price | Available | Someone with an idea they cannot yet describe crisply, who needs a decision rather than a build. |
| Idea-to-Launch Blueprint | $995fixed fee, a structured plan before you commit budget | Fixed price | By fit review | A founder with a clarified idea who needs a defensible plan before committing budget. |
| Idea-to-Prototype Sprint | From $2,500bounded scope, quoted per sprint | Starting at | By fit review | A founder who needs to see the risky part working before funding a full build. |
| Idea-to-Launch Build | Custom quotemilestone-based, delivered through Custom Software Development | Custom quote | Custom scope | A client with a validated blueprint or prototype ready to commit to implementation. |
What these prices do not include
- Third-party costs. Domains, hosting, booking and automation platforms, email services, stock imagery and font licences are yours, and we tell you before anything is used.
- Unlimited anything. Every service states its revision limit. Work outside the written scope is quoted, never silently absorbed.
- Guarantees we cannot make. No promise of store approval, compliance, zero defects, uptime, search ranking, traffic or business performance.
